To open a business account, contact us or visit one of our branches.
Deposit Rates
Rates accurate as of 1/4/2026 and subject to change without notice.
| Terms of deposit | Interest rates | APY** | Min. balance to earn APY |
|---|---|---|---|
| 3-Month CD | 3.46% | 3.50% | $1,000 |
| 6-Month CD | 3.08% | 3.10% | $1,000 |
| 12-Month CD | 2.97% | 3.00% | $1,000 |
| 18-Month CD | 2.28% | 2.30% | $1,000 |
| 24-Month CD | 1.99% | 2.00% | $1,000 |
| 6-Month CD | 1.99% | 2.00% | $1,000 |
| 48-Month CD*** | 1.99% | 2.00% | $1,000 |
| 36-Month CD | 1.99% | 2.00% | $1,000 |
| 60-Month CD*** | 1.99% | 2.00% | $1,000 |
*FDIC insurance coverage amount can be determined using the FDIC's Electronic Deposit Insurance Estimator (EDIE)
**APY = Annual Percentage Yield. Rates are subject to change without notice. Penalty for early withdrawal.
***CDARS not available for 48 or 60-month CDs
Crunch the numbers
Which CD is right for you? Calculate your potential earnings based on the time, interest rate, and amount you put in.